Medellín’s spring-like weather and mid-size feel versus Mexico City’s scale, food, and altitude. Both work well for US time zones.
| Metric | Medellin | Mexico City |
|---|---|---|
| Monthly cost | $1100 | $1400 |
| Nomad score | 10/10 | 9/10 |
| Safety | 5/10 | 5/10 |
| Internet | See guide | See guide |
| Best months | Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Jul |
| Country | Colombia | Mexico |
| Tagline | The 'City of Eternal Spring' offers vibrant culture and affordable living. | Mega-city energy meets surprisingly affordable digital infrastructure |
Medellin, Colombia
The 'City of Eternal Spring' offers vibrant culture and affordable living.
Mexico City, Mexico
Mega-city energy meets surprisingly affordable digital infrastructure