Canggu leans surf and beach clubs; Ubud leans wellness and jungle calm. Both have strong nomad scenes — pick based on lifestyle, not just rent.
| Metric | Bali (Canggu) | Bali (Ubud) |
|---|---|---|
| Monthly cost | $1600 | $1400 |
| Nomad score | 10/10 | 9/10 |
| Safety | 6/10 | 7/10 |
| Internet | See guide | See guide |
| Best months | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov | Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| Country | Indonesia | Indonesia |
| Tagline | Surf vibes, digital nomad hub, and vibrant cafe culture. | Spiritual heart, lush landscapes, and a focus on wellness. |
Bali (Canggu), Indonesia
Surf vibes, digital nomad hub, and vibrant cafe culture.
Bali (Ubud), Indonesia
Spiritual heart, lush landscapes, and a focus on wellness.